Resultate September 14th, zweiter Tag

Hier alle Ergebnisse vom zweiten Tag, bekannte Runde.


		


                                BAREBOW WOMEN JR.
                                           Qualification rounds
RankReg.NoName                  Country    unmarked 5 X       marked S 5 X shoot  TOTAL   5  X  shoot Rank after 2
 1   163  Sara Emanuelsson          SWE      278   27 9         269   18 5         547   45  14            1
 2   120  Marianna Consonni         ITA      260   19 5         202   10 2         462   29  7             2
 3   185  Manca Leben               SLO      240   20 7         214   12 5         454   32  12            3
                                BAREBOW WOMEN
 1   052  Christine Gauthé          FRA      318   39 15        308   36 13        626   75  28            1
 2   001  Reingild Linhart          AUT      324   41 15        294   28 11        618   69  26            2
 3   096  Jutta Schneider-Borns     GER      313   36 13        301   34 15        614   70  28            3
 4   095  Monika Jentges            GER      304   24 9         305   37 17        609   61  26            4
 5   124  Luciana Pennacchi         ITA      325   47 11        274   22 11        599   69  22            5
 6   167  Charlotte Löfstedt        SWE      301   30 15        282   28 14        583   58  29            6
 7   073  Jane Rees                 GBR      305   36 17        258   20 4         563   56  21            7
 8   072  Marian Howells            GBR      274   27 10        275   24 9         549   51  19            8
 9   125  Lucia  Albero             ITA      285   26 13        252   22 10        537   48  23            9
 10  044  Anne Viljanen             FIN      284   19 9         248   16 2         532   35  11           10
 11  189  Staša Podgoršek           SLO      271   24 10        246   18 5         517   42  15           11
                                BAREBOW MEN JR.
 1   067  Tapani Kalmaru            GBR      311   40 14        285   25 10        596   65  24            1
 2   068  Daniel Thomas             GBR      298   31 16        283   23 8         581   54  24            2
 3   119  Giuseppe Seimandi         ITA      293   26  7        280   24 8         573   50  15            3
 4   183  Urban Jelenc              SLO      283   27 10        261   18 8         544   45  18            4
 5   184  Klemen Podkrajšek-Ržen    SLO      239   19  2        229   12 3         468   31  5             5
                                BAREBOW MEN
 1   166  Erik Jonsson              SWE      347   59 35        326   45 27        673   104 62            1
 2   123  Mario Orlandi             ITA      339   52 29        315   39 15        654   91  44            2
 3   165  Mathias Larsson           SWE      333   49 24        321   40 14        654   89  38            3
 4   145  Twan Cleven               NED      337   52 20        313   40 10        650   92  30            4
 5   164  Martin Ottosson           SWE      335   50 19        314   42 16        649   92  35            5
 6   122  Sergio Cassiani           ITA      334   51 25        315   35 12        649   86  37            6
 7   069  Peter Mulligan            GBR      335   50 23        312   38 16        647   88  39            7
 8   187  Daniele Bellotti          ITA      327   40 18        310   31 14        637   71  32            8
 9   093  Karl-Heinz Clauter        GER      327   49 23        305   33 13        632   82  36            9
 10  121  Žare Krajnc               SLO      327   46 23        303   33 15        630   79  38           10
 11  051  Christophe Clément        FRA      317   42 18        294   36 18        611   78  36           11
 12  188  Marjan Podržaj            SLO      322   46 26        287   25 12        609   71  38           12
 13  094  Ladislav Voboril          GER      319   39 11        285   28 13        604   67  24           13
 14  043  Sune Lindberg             FIN      318   42 15        278   23 9         596   65  24           14
 15  071  Jeff Williams             GBR      300   29 15        290   29 11        590   58  26           15
 16  109  Géza Kuti                 HUN      301   35 16        273   19 6         574   54  22           16
 17  030  Milan Hladil              CZE      292   31 11        272   19 8         564   50  19           17
 18  108  István Kakas              HUN      282   19  9        274   19 8         556   38  17           18
 19  027  Richard Pokorny           CZE      295   30 10        255   16 4         550   46  14           19
 20  016  Draško Mihinjac           CRO      283   23 10        261   20 6         544   43  16           20
 21  070  Andrew Rees               GBR      297   26 10        246   18 5         543   44  15           21
 22  042  Riku Lahtinen             FIN      291   27  5        247   14 9         538   41  14           22
 23  015  Mladen Cica               CRO      263   20  8        270   20 7         533   40  15           23
 24  110  Tamás Szajer              HUN      269   23  7        248   12 7         517   35  14           24
                                RECURVE WOMEN JR.
                                           Qualification rounds                                       Rank after 2
RankReg.NoName                  Country    unmarked 5 X       marked S 5 X shoot  TOTAL   5  X  shoot off
 1   198  Maja Žlender              SLO      278   27 11        303   27 9         581   54  20            1
 2   133  Carla Frangilli           ITA      282   28 7         285   23 13        567   51  20            2
 3   176  Pernilla Karlsson         SWE      272   24 8         290   23 8         562   47  16            3
 4   023  Ana Stolnik               CRO      254   14 3         240   12 2         494   26  5             4
                                RECURVE WOMEN
 1   139  Cristina Loriatti         ITA      328   48 23        326   43 19        654   91  42            1
 2   061  Laure Barczynski          FRA      328   45 17        321   38 18        649   83  35            2
 3   202  Dolores Cekada            SLO      325   43 16        323   41 18        648   84  34            3
 4   137  Jessica Tomasi            ITA      323   46 21        316   40 15        639   86  36            4
 5   013  Marina Prélipcean         BEL      321   44 23        315   33 11        636   77  34            5
 6   104  Manuela Kaltenmark        GER      315   39 19        311   32 7         626   71  26            6
 7   180  Elin Kättström            SWE      307   39 14        314   37 15        621   76  29            7
 8   031  Barbora Horácková         CZE      302   28 9         311   31 11        613   59  20            8
 9   004  Sabine Mayrhofer          AUT      308   33 16        302   34 13        610   67  29            9
 10  005  Elisabeth Grube           AUT      303   31 13        301   34 9         604   65  22           10
 11  062  Laurence Pecqueux         FRA      311   37 12        290   22 10        601   59  22           11
 12  138  Irene Franchini           ITA      302   30 14        294   28 13        596   58  27           12
 13  103  Hedi Mittermaier          GER      288   26 11        290   31 10        578   57  21           13
 14  085  Jackie Wilkinson          GBR      290   33 12        283   23 7         573   56  19           14
 15  086  Michelle Worthington      GBR      273   26 10        278   19 5         551   45  15           15
 16  087  Tracey Anderson           GBR      283   26 8         266   17 7         549   43  15           16
 17  025  Ana Zorman                CRO      241   18 6         259   15 6         500   33  12           17
 18
                                RECURVE MEN JR.
 1   196  Jadran Lukancic           SLO      305   32 13        318   37 17        623   69  30            1
 2   175  Martin Tapper             SWE      308   36 16        309   33 16        617   69  32            2
 3   206  Tommaso Moccia            ITA      290   32 12        313   34 15        603   66  27            3
 4   197  Luka Kern                 SLO      296   29 12        301   29 11        597   58  23            4
                                RECURVE MEN
 1   101  Sebastian Rohrberg        GER      345   58 28        347   59 23        692   117 51            1
 2   135  Alvise Bertolini          ITA      344   57 25        340   57 23        684   114 48            2
 3   134  Francesco Lunelli         ITA      349   62 40        333   41 18        682   103 58            3
 4   082  Alan Wills                GBR      342   57 23        332   46 22        674   103 45            4
 5   136  Ernesto Bortolami         ITA      332   49 24        335   48 21        667   97  45            5
 6   199  Rok Mažgon                SLO      339   53 22        323   42 28        662   95  50            6
 7   178  Björn Jansson             SWE      334   51 20        324   41 16        658   92  36            7
 8   148  Gerard Koonings           NED      328   46 18        326   45 21        654   91  39            8
 9   149  Dave van der Coelen       NED      322   44 17        332   46 22        654   90  39            9
 10  012  Francis Notenboom         BEL      323   49 22        320   38 12        643   87  34           10
 11  115  Tibor Ondrik              HUN      307   34 11        334   47 20        641   81  31           11
 12  011  Jean-Michel Piquet        BEL      322   42 19        316   41 16        638   83  35           12
 13  102  Henning Lüpkemann         GER      322   43 18        316   36 12        638   79  30           13
 14  201  Marko Hojnik              SLO      329   47 27        309   29 6         638   76  33           14
 15  083  Jonathan Shales           GBR      319   41 20        318   37 14        637   78  34           15
 16  059  Olivier Carreau           FRA      313   41 22        319   40 12        632   81  34   5       16
 17  177  Mats Andersson            SWE      314   42 17        318   35 11        632   77  28   4       17
 18  154  Haakon Haakonsen          NOR      321   44 14        309   36 16        630   80  30           18
 19  200  Matija Žlender            SLO      323   42 17        306   33 10        629   75  27           19
 20  060  Antoine Friot             FRA      308   39 20        320   40 12        628   79  32           20
 21  084  Peter Frost               GBR      316   34 15        310   33 13        626   67  28           21
 22  153  Sigmund Lindberget        NOR      308   31 18        310   35 12        618   66  30           22
 23  040  Joan Valls                ESP      306   54 12        309   28 14        615   82  26           23
 24  118  Yaron Kolesnik            ISR      241   31 12        312   28 14        553   59  26           24
 25  159  Mladen Božovic            SCG      246   14  5        248   14 5         494   28  10           25
                                COMPOUND WOMEN JR.
                                           Qualification rounds                                       Rank after 2
RankReg.NoName                  Country    unmarked 5 X       marked S 5 X shoot  TOTAL   5  X  shoot off
 1   170  Isabell Danielsson        SWE      339   55 25        346   58 25        685   113 50            1
 2   018  Tanja Zorman              CRO      338   53 30        320   40 14        658   93  44            2
 3   112  Zsófia Gyenge             HUN      310   38 14        317   34 14        627   72  28            3
 4   127  Anastasia Anastasio       ITA      318   44 25        277   33 15        595   77  40            4
                                COMPOUND WOMEN
 1   049  Anne Laurila              FIN      351   36 39        351   64 34        702   100 73            1
 2   173  Ulrika Sjöwall            SWE      350   62 37        351   64 32        701   126 69            2
 3   099  Martina Schacht           GER      350   62 39        350   62 29        700   124 68            3
 4   058  Françoise Volle           FRA      351   63 41        346   59 32        697   122 73            4
 5   174  Ingrid Olofsson           SWE      349   61 42        347   59 28        696   120 70            5
 6   003  Petra Friedl              AUT      349   61 34        347   59 28        696   120 62            6
 7   021  Ivana Buden               CRO      345   58 31        348   62 36        693   120 67            7
 8   147  Inge Enthoven             NED      345   58 36        348   60 30        693   118 66            8
 9   195  Maja Marcen               SLO      352   65 40        339   51 21        691   116 61            9
 10  079  Mary Ann Richardson       GBR      350   60 37        335   47 27        685   107 64           10
 11  056  Joanna Chesse             FRA      345   57 24        339   52 20        684   109 44           11
 12  057  Isabelle Malgérard        FRA      344   57 25        340   52 19        684   109 44           12
 13  100  Andrea Holdorf            GER      338   52 23        337   51 24        675   103 47           13
 14  205  Michela Spangher          ITA      337   55 24        336   51 28        673   106 52           14
 15  039  Flor Muñoz                ESP      325   46 28        334   49 27        659   95  55           15
 16  080  Jan Howells               GBR      323   47 22        331   45 19        654   92  41           16
 17  131  Maria Matilde Garzoni     ITA      332   48 27        308   35 13        640   83  40           17
 18  081  Jean Howells              GBR      323   40 16        306   28 13        629   68  29           18
                                COMPOUND MEN JR.
 1   168  Mikael Roos               SWE      354   66 37        351   64 36        705   130 73            1
 2   074  Ed Goldsmith              GBR      355   67 43        343   57 32        698   124 75            2
 3   045  Ahti Salomaa              FIN      350   63 32        345   61 34        695   124 66            3
 4   126  Andrea Leotta             ITA      347   59 38        347   67 23        694   126 61            4
 5   017  Domagoj Bodlaj            CRO      348   61 37        346   59 32        694   120 69            5
 6   169  Christian Hedvall         SWE      350   69 40        343   56 33        693   125 73            6
 7   075  Jonathan Goodman          GBR      336   48 18        337   51 22        673   99  40            7
 8   191  Matjaž Kern               SLO      329   46 13        312   37 18        641   83  31            8
 9   111  István Lázár  jr.         HUN      312   41 15        291   23 14        603   64  29            9
 10                                                                                 0     0  0
                                COMPOUND MEN
 1   171  Morgan Lundin             SWE      357   69 48        360   72 47        717   141 95            1
 2   076  Chris White               GBR      359   71 55        357   69 48        716   140103            2
 3   116  Franck Karsenty           ISR      358   70 45        358   70 50        716   140 95            3
 4   046  Jari Haavisto             FIN      359   71 55        355   67 44        714   138 99            4
 5   077  Stephen Gooden            GBR      356   68 50        358   70 43        714   138 93            5
 6   032  Niels Baldur              DEN      358   70 50        355   67 43        713   137 93            6
 7   033  Tom Henriksen             DEN      359   71 42        354   66 33        713   137 75            7
 8   053  Stéphane Dardenne         FRA      355   67 49        357   69 47        712   136 96            8
 9   172  Andreas Norén             SWE      356   68 47        356   68 41        712   136 88            9
 10  009  Sébastien Denayer         BEL      356   68 47        356   68 40        712   136 87           10
 11  192  Dejan Sitar               SLO      353   65 38        358   70 48        711   135 86           11
 12  055  Nicolas Gasse             FRA      355   68 45        354   66 35        709   134 80           12
 13  054  Florian Faucheur          FRA      356   68 41        352   64 41        708   132 82           13
 14  128  Marco Plebani             ITA      356   68 48        351   64 41        707   132 89           14
 15  098  Roland Pepperl            GER      356   69 48        350   64 31        706   133 79           15
 16  193  Uroš Kricka               SLO      357   69 47        349   61 38        706   130 85           16
 17  156  Ljubiša Uroševic          SCG      355   67 40        350   62 35        705   129 75           17
 18  002  Hans Jörg Kain            AUT      354   66 51        349   61 30        703   127 81           18
 19  146  Johan van Dongen          NED      350   66 34        351   63 34        701   129 68           19
 20  034  Mads Nørgård              DEN      347   62 40        354   66 32        701   128 72           20
 21  010  David Bottiau             BEL      352   64 34        349   62 35        701   126 69           21
 22  129  Maurizio Prandi           ITA      354   67 32        347   59 32        701   126 64           22
 23  097  Axel Langweige            GER      351   63 40        349   61 33        700   124 73           23
 24  048  Juho Poikulainen          FIN      346   63 31        353   65 39        699   128 70           24
 25  037  Jordi Sabata              ESP      348   60 36        351   63 26        699   123 62           25
 26  114  József Berényi            HUN      348   60 32        351   63 30        699   123 62           26
 27  194  Jernej Selak              SLO      352   65 45        346   58 27        698   123 72           27
 28  152  Mats Inge Smørdal         NOR      351   63 33        346   58 33        697   121 66           28
 29  020  Kamenko Klofutar          CRO      347   61 32        347   60 27        694   121 59           29
 30  113  Richard Dobos             HUN      349   63 35        343   56 25        692   119 60           30
 31  047  Hannu Kari                FIN      340   56 31        347   60 30        687   116 61           31
 32  019  Dubravko Buden            CRO      342   55 26        334   49 17        676   104 43           32
 33  038  Fernando Fatas            ESP      335   56 33        339   51 24        674   107 57           33
 34  078  Chris Parkin              GBR      339   55 23        333   52 31        672   107 54           34
 35  029  Jan Prochazka             CZE      334   49 29        329   44 25        663   93  54           35
 36  161  Miroslav Bojcún           SVK      327   45 19        333   46 16        660   91  35           36
 37  162  Milan Bombuškár           SVK      321   42 18        323   39 14        644   81  32           37
 38  157  Slobodan Matic            SCG      312   39 17        316   38 16        628   77  33           38
 39  036  Cesar Gomez               ESP      344   57 40        269   42 23        613   99  63           39